Sl. No. | Reg no | Name | 1601 | 1602 | 1603 | 1604 | 1605 | 1606 | 16L1 | 16L2 |
1 | 12133600 | ABHIJITH AJITHKUMAR | 45 | 45 | 49 | 45 | 45 | 45 | 46 | 84 |
2 | 12133602 | ABHISHEK RAMACHANDRAN | 47 | 44 | 47 | 44 | 45 | 46 | 48 | 84 |
3 | 12133637 | AGNA M.S. | 47 | 43 | 39 | 42 | 47 | 44 | 40 | 80 |
4 | 12133639 | AISWARYA NARAYANAN | 42 | 38 | 38 | 36 | 42 | 40 | 30 | 80 |
5 | 12133604 | AKHIL G. | 32 | 36 | 30 | 35 | 30 | 37 | 34 | 67 |
6 | 12133605 | AKSHAY K. REGHU | 32 | 30 | 30 | 31 | 30 | 31 | 25 | 51 |
7 | 12133642 | AMRITHA K. | 38 | 38 | 38 | 32 | 39 | 39 | 42 | 90 |
8 | 12133607 | ANANTHAKRISHNAN B. | 31 | 30 | 30 | 33 | 33 | 33 | 31 | 60 |
9 | 12133645 | ANJALI A PALAYI | 45 | 45 | 46 | 41 | 48 | 40 | 34 | 60 |
10 | 12133647 | ANJANA B. | 45 | 45 | 43 | 45 | 44 | 46 | 44 | 76 |
11 | 12133648 | ARATHY K.U. | 43 | 42 | 45 | 41 | 28 | 45 | 40 | 72 |
12 | 12133610 | ARUNJITH RAVI | 36 | 34 | 34 | 31 | 37 | 36 | 25 | 57 |
13 | 12133612 | ATHUL K.S. | 43 | 37 | 42 | 41 | 37 | 38 | 41 | 76 |
14 | 12133613 | BIBIN RAJ B.S. | 45 | 42 | 50 | 48 | 42 | 42 | 49 | 90 |
15 | 12133650 | DEVI B. | 41 | 40 | 45 | 43 | 43 | 42 | 36 | 80 |
16 | 12133652 | DIVYA M. KUMAR | 48 | 50 | 50 | 50 | 50 | 47 | 48 | 92 |
17 | 12133615 | HARI VISHNU R. | 30 | 30 | 28 | 25 | 32 | 33 | 36 | 55 |
18 | 12133655 | HASNAMOL C.M. | 45 | 41 | 38 | 43 | 42 | 44 | 36 | 76 |
19 | 12133656 | JISHY JOHNSON | 47 | 42 | 45 | 47 | 47 | 45 | 42 | 92 |
20 | 12133617 | KARTHIK B. | 46 | 40 | 38 | 40 | 43 | 42 | 36 | 82 |
21 | 12133659 | KRISHNENDU S. | 40 | 41 | 41 | 40 | 37 | 38 | 32 | 68 |
22 | 12133660 | MARIA ANTONY | 45 | 40 | 39 | 39 | 44 | 42 | 40 | 80 |
23 | 12133661 | MEENU MURALEEDHARAN | 42 | 39 | 39 | 39 | 36 | 40 | 29 | 79 |
24 | 12133620 | MIRZA ZACHARIA K.Z. | 47 | 46 | 40 | 44 | 41 | 44 | 43 | 83 |
25 | 12133621 | MUHAMMED FAIZAL | 39 | 37 | 34 | 31 | 36 | 39 | 45 | 84 |
26 | 12133663 | NASHIBA K.T. | 38 | 37 | 35 | 40 | 35 | 36 | 31 | 68 |
27 | 12133622 | RAHMAN KHALID | 36 | 34 | 33 | 36 | 34 | 37 | 40 | 66 |
28 | 12133623 | RAJEEV P.N. | 45 | 42 | 41 | 46 | 44 | 44 | 30 | 85 |
29 | 12133624 | RITHUL KUMAR S. | 42 | 36 | 34 | 38 | 34 | 42 | 38 | 78 |
30 | 12133625 | SANJAY R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 12133670 | SARITHA M.S. | 40 | 43 | 43 | 40 | 45 | 42 | 30 | 79 |
32 | 12133627 | SENOBIN BASIL | 34 | 38 | 38 | 43 | 32 | 40 | 27 | 78 |
33 | 12133673 | SIKHA SASIDHARAN | 40 | 38 | 36 | 42 | 40 | 40 | 35 | 70 |
34 | 12133674 | SRAVANA S PRABHU | 41 | 40 | 39 | 43 | 41 | 41 | 32 | 74 |
35 | 12133630 | SREERAG R. | 37 | 36 | 39 | 39 | 35 | 41 | 40 | 73 |
36 | 12133631 | SUDHEESH V. | 49 | 43 | 46 | 46 | 45 | 40 | 42 | 85 |
37 | 12133676 | SUFNA S.S. | 38 | 39 | 39 | 40 | 41 | 40 | 41 | 69 |
38 | 12133678 | SURABHI SURESH | 44 | 46 | 42 | 43 | 44 | 40 | 35 | 60 |
39 | 12133633 | VISHNU RAVI | 31 | 30 | 37 | 35 | 26 | 36 | 25 | 58 |
40 | 12133635 | VISHNUJITH N. | 35 | 37 | 38 | 33 | 31 | 36 | 33 | 63 |
41 | 12133687 | HARSHA G. | 41 | 37 | 45 | 44 | 41 | 32 | 42 | 70 |
42 | 12133683 | NOUSHAD N. | 39 | 40 | 44 | 40 | 40 | 37 | 47 | 84 |
43 | 12133690 | SOUMYA V. | 46 | 44 | 43 | 47 | 44 | 45 | 47 | 78 |
44 | 12133685 | VISHNU V. | 36 | 36 | 42 | 41 | 32 | 41 | 44 | 78 |
THIS BLOG IS DEDICATED TO ALL THE STUDENTS OF S6 CSE A & S6 CSE B BATCH STUDENTS OF COLLEGE OF ENGINEERING, CHERTHALA. THIS BLOG WILL PROVIDE NECESSARY GUIDELINES FOR THE STUDENTS TO COMPLETE THEIR MINI PROJECT WORK.
UPDATES - SCROLL
Wednesday, 1 April 2015
S6 CS B FINAL INTERNALS 2014-2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment