UPDATES - SCROLL

FINAL CERTIFIED FAIR REPORT SHOULD BE SUBMITTED ON OR BEFORE 27/03/2015, 9.30 AM

Wednesday 1 April 2015

S6 CS A FINAL INTERNALS

Reg no Name 1601 1602 1603 1604 1605 1606 16L1 16L2
12133636 A.H. NAZIYA NOUSHAD 40 40 45 41 42 40 30 72
12133601 ABHIJITH K.S. 37 39 43 43 35 39 39 74
12133603 ADHIL K. 34 35 30 33 30 35 27 80
12133638 AINGEL RAJAN 45 45 42 41 44 38 32 67
12133640 AISWARYA SASEENDRAN 40 42 46 41 37 40 36 67
12133641 AKHILA S. 48 49 50 49 49 46 41 76
12133606 AMAL J. 40 37 40 40 34 38 30 76
12133643 AMRITHA P.U. 42 44 41 41 38 38 36 75
12133644 ANEESHA NASSER 43 47 42 44 41 40 41 66
12133646 ANJALI S. VARIER 43 46 46 44 42 43 45 81
12133609 ARCHIT M.D. 38 36 42 42 34 41 37 82
12133611 ASHIK K. 41 40 43 44 39 39 32 84
12133649 BEENA CHRISTY 45 44 46 46 45 42 36 70
12133614 DEEPAK PRAKASH 37 41 34 36 36 34 35 75
12133651 DIVYA B. 48 50 48 48 49 46 37 70
12133653 GANGA SREEKUMAR 48 46 50 46 45 48 44 67
12133654 HARITHA S. 44 43 43 42 45 42 40 70
12133616 HEMANTH P.V. 38 42 34 37 39 34 35 65
12133657 JUSNA P. KUMAR 49 49 50 50 49 45 36 80
12133658 KRISHNA K.R. 34 44 32 36 40 41 32 72
12133618 LIJIN RAJ T. 38 40 41 34 37 34 28 64
12133619 M. ARJUN 34 38 32 34 34 34 36 70
12133662 MEERA ROY 34 41 30 30 33 33 25 51
12133664 NEENA A.T. 39 45 45 43 42 42 37 90
12133665 NEETHU ELIZABETH PUNNOOSE 46 46 43 44 45 41 35 90
12133666 OSNI THERESA V.X. 43 43 47 41 42 39 32 70
12133667 RAINA T.A. 48 46 49 47 46 47 49 80
12133668 RESHMA RAJ R. 44 39 37 40 40 40 37 67
12133669 SAJEEHA K.T. 45 41 45 39 47 37 36 66
12133626 SARATH S. 0 0 0 0 0 0 0  
12133671 SAYUJYA JAYAKUMAR 37 45 37 37 39 36 36 66
12133672 SHIYANA S. 44 43 42 45 45 44 37 75
12133628 SIVANAND D. 36 37 34 37 34 34 35 73
12133629 SREEJITH K.U. 37 37 36 31 33 34 27 64
12133675 SRUTHI P. 38 40 45 43 42 41 35 68
12133677 SUJISHA S. 41 40 38 36 36 40 37 61
12133679 TELIN TOM 42 42 46 46 48 44 41 67
12133680 VIDYA O. KUTTAN 38 42 39 43 38 39 34 64
12133634 VISHNU SATHEESAN 37 42 40 41 40 39 31 80
12133682 ARUN C. BOSE 43 48 40 43 40 43 43 93
12133686 DEEPTHI M.P. 46 47 49 45 46 44 49 90
12133689 NEETHU MOIDU 43 45 48 44 44 42 46 90
12133684 SUJITH R. NATH 32 39 34 38 30 38 31 73
12133688 KUKKU SURESH 37 40 40 40 35 34 30 63

No comments:

Post a Comment