COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | |||||
OFFICE OF THE CONTROLLER OF EXAMINATIONS | |||||
ATTENDENCE STATEMENT | |||||
College | College Of Engineering Cherthala | ||||
Name of Exam | B-Tech Degree VI Semester Examination March 2015 | ||||
Branch | Computer Science & Engineering | ||||
Total Number of Working Days | 77 | ||||
Sl.No. | Reg. No. | Name | No. of Days Attended | % of Attendance | Remarks |
1 | 12133600 | ABHIJITH AJITHKUMAR | 71.5 | 93 | |
2 | 12133601 | ABHIJITH K.S. | 71 | 92 | |
3 | 12133602 | ABHISHEK RAMACHANDRAN | 71.5 | 93 | |
4 | 12133603 | ADHIL K. | 58.5 | 76 | |
5 | 12133604 | AKHIL G. | 59 | 77 | |
6 | 12133605 | AKSHAY K. REGHU | 46.5 | 60 | |
7 | 12133606 | AMAL J. | 63.5 | 82 | |
8 | 12133607 | ANANTHAKRISHNAN B. | 59 | 77 | |
9 | 12133609 | ARCHIT M.D. | 59.5 | 77 | |
10 | 12133610 | ARUNJITH RAVI | 61 | 79 | |
11 | 12133611 | ASHIK K. | 69 | 90 | |
12 | 12133612 | ATHUL K.S. | 68 | 88 | |
13 | 12133613 | BIBIN RAJ B.S. | 66 | 86 | |
14 | 12133614 | DEEPAK PRAKASH | 64 | 83 | |
15 | 12133615 | HARI VISHNU R. | 55 | 71 | |
16 | 12133616 | HEMANTH P.V. | 65.5 | 85 | |
17 | 12133617 | KARTHIK B. | 71.5 | 93 | |
18 | 12133618 | LIJIN RAJ T. | 60 | 78 | |
19 | 12133619 | M. ARJUN | 61.5 | 80 | |
20 | 12133620 | MIRZA ZACHARIA K.Z. | 72 | 94 | |
21 | 12133621 | MUHAMMED FAIZAL | 52.5 | 68 | |
22 | 12133622 | RAHMAN KHALID | 62 | 81 | |
23 | 12133623 | RAJEEV P.N. | 66.5 | 86 | |
24 | 12133624 | RITHUL KUMAR S. | 58.5 | 76 | |
25 | 12133627 | SENOBIN BASIL | 69 | 90 | |
26 | 12133628 | SIVANAND D. | 62 | 81 | |
27 | 12133629 | SREEJITH K.U. | 60.5 | 79 | |
28 | 12133630 | SREERAG R. | 60 | 78 | |
29 | 12133631 | SUDHEESH V. | 68 | 88 | |
30 | 12133633 | VISHNU RAVI | 55.5 | 72 | |
31 | 12133634 | VISHNU SATHEESAN | 69.5 | 90 | |
32 | 12133635 | VISHNUJITH N. | 58 | 75 | |
33 | 12133636 | A.H. NAZIYA NOUSHAD | 68.5 | 89 | |
34 | 12133637 | AGNA M.S. | 65 | 84 | |
35 | 12133638 | AINGEL RAJAN | 63 | 82 | |
36 | 12133639 | AISWARYA NARAYANAN | 64 | 83 | |
37 | 12133640 | AISWARYA SASEENDRAN | 68 | 88 | |
38 | 12133641 | AKHILA S. | 70 | 91 | |
39 | 12133642 | AMRITHA K. | 67.5 | 88 | |
40 | 12133643 | AMRITHA P.U. | 69 | 90 | |
41 | 12133644 | ANEESHA NASSER | 66 | 86 | |
42 | 12133645 | ANJALI A PALAYI | 62.5 | 81 | |
43 | 12133646 | ANJALI S. VARIER | 69 | 90 | |
44 | 12133647 | ANJANA B. | 68 | 88 | |
45 | 12133648 | ARATHY K.U. | 62 | 81 | |
46 | 12133649 | BEENA CHRISTY | 70.5 | 92 | |
47 | 12133650 | DEVI B. | 64.5 | 84 | |
48 | 12133651 | DIVYA B. | 74 | 96 | |
49 | 12133652 | DIVYA M. KUMAR | 68.5 | 89 | |
50 | 12133653 | GANGA SREEKUMAR | 62.5 | 81 | |
51 | 12133654 | HARITHA S. | 73.5 | 95 | |
52 | 12133655 | HASNAMOL C.M. | 65 | 84 | |
53 | 12133656 | JISHY JOHNSON | 66 | 86 | |
54 | 12133657 | JUSNA P. KUMAR | 70 | 91 | |
55 | 12133658 | KRISHNA K.R. | 61 | 79 | |
56 | 12133659 | KRISHNENDU S. | 66 | 86 | |
57 | 12133660 | MARIA ANTONY | 71 | 92 | |
58 | 12133661 | MEENU MURALEEDHARAN | 62 | 81 | |
59 | 12133662 | MEERA ROY | 65.5 | 85 | |
60 | 12133663 | NASHIBA K.T. | 56.5 | 73 | |
61 | 12133664 | NEENA A.T. | 66 | 86 | |
62 | 12133665 | NEETHU ELIZABETH PUNNOOSE | 67.5 | 88 | |
63 | 12133666 | OSNI THERESA V.X. | 67 | 87 | |
64 | 12133667 | RAINA T.A. | 71.5 | 93 | |
65 | 12133668 | RESHMA RAJ R. | 61.5 | 80 | |
66 | 12133669 | SAJEEHA K.T. | 58.5 | 76 | |
67 | 12133670 | SARITHA M.S. | 64 | 83 | |
68 | 12133671 | SAYUJYA JAYAKUMAR | 71 | 92 | |
69 | 12133672 | SHIYANA S. | 71.5 | 93 | |
70 | 12133673 | SIKHA SASIDHARAN | 69.5 | 90 | |
71 | 12133674 | SRAVANA S PRABHU | 67 | 87 | |
72 | 12133675 | SRUTHI P. | 61 | 79 | |
73 | 12133676 | SUFNA S.S. | 65.5 | 85 | |
74 | 12133677 | SUJISHA S. | 58.5 | 76 | |
75 | 12133678 | SURABHI SURESH | 65.5 | 85 | |
76 | 12133679 | TELIN TOM | 64 | 83 | |
77 | 12133680 | VIDYA O. KUTTAN | 69 | 90 | |
78 | 12133682 | ARUN C. BOSE | 67 | 87 | |
79 | 12133683 | NOUSHAD N. | 60.5 | 79 | |
80 | 12133684 | SUJITH R. NATH | 58.5 | 76 | |
81 | 12133685 | VISHNU V. | 63 | 82 | |
82 | 12133686 | DEEPTHI M.P. | 71 | 92 | |
83 | 12133687 | HARSHA G. | 68.5 | 89 | |
84 | 12133688 | KUKKU SURESH | 62.5 | 81 | |
85 | 12133689 | NEETHU MOIDU | 67.5 | 88 | |
86 | 12133690 | SOUMYA V. | 67.5 | 88 |
THIS BLOG IS DEDICATED TO ALL THE STUDENTS OF S6 CSE A & S6 CSE B BATCH STUDENTS OF COLLEGE OF ENGINEERING, CHERTHALA. THIS BLOG WILL PROVIDE NECESSARY GUIDELINES FOR THE STUDENTS TO COMPLETE THEIR MINI PROJECT WORK.
UPDATES - SCROLL
Monday, 30 March 2015
S6 CS A & B BATCH FINAL ATTENDANCE
Subscribe to:
Post Comments (Atom)
Hello sir,
ReplyDeletei am working on mini project that is student database. so i need ur help to implement that project in correct manner.
so please give me reply as early as possible..
This is a really good read for me, Must admit that you are one of the best bloggers I ever saw.Thanks for posting this informative article.
ReplyDeleteMTK Roms Pro