| Mark division Presentation -10 Report -15 Effort or Individual work- 20 Output- 10 Viva -25 Project Diary-20 |
Note: This is not your total internal mark. Your total internal mark is the average of first review marks+second review marks+ final review marks +project final report mark
| No | Name | Topic | Total in 100 | ||
| 1 | Rithul Kumar S | CLOUDMOV: CLOUD BASED MOBILE SOCIAL TV(Fathima) | 75 | ||
| Soumya V | 76 | ||||
| Sravana S Prabhu | 76 | ||||
| 2 | Krishnendu S | EASY LIBRARY (Judy) | 44 | ||
| Muhammed Faizal | 72 | ||||
| Nasibha K T | 67 | ||||
| Sreeraj R | 59 | ||||
| 3 | Abhijith Ajithkumar | CECAPP (Fathima) | 75 | ||
| Abhishek Ramachandran | 77 | ||||
| Athul K S | 68 | ||||
| Senobin Basil | 75 | ||||
| 4 | Devi B | MOBILE LOCATION ALARM (Josna) | 68 | ||
| Noushad N | 76 | ||||
| Sufna S S | 61 | ||||
| vishnu V | 63 | ||||
| 5 | Akshay K Reghu | ATTENDANCE MANAGEMENT SYSTEM (Rohini) | 18 | ||
| Ananthakrishnan B | 30 | ||||
| Arunjith Ravi | 34 | ||||
| Vishnu Ravi | 40 | ||||
| 6 | Akhil G | 8085 ANDROID EMULATOR (Athira) | 59 | ||
| Bibin Raj | 90 | ||||
| Rahman Khalid | 59 | ||||
| Anjana B | 71 | ||||
| 7 | Agna M S | PERSUASIVE CUED - CLICK POINT (Pramod) | 63 | ||
| Aiswarya Narayanan | 64 | ||||
| Meenu Muraleedharan | 58 | ||||
| Saritha M S | 60 | ||||
| 8 | Arathy K U | LAND SURVEYOR (Pramod) | 56 | ||
| Divya M Kumar | 90 | ||||
| Hasnamol C M | 56 | ||||
| Jishy Johnson | 90 | ||||
| 9 | Rajeev P N | BINGO MULTIPLAYER USING WIFI (Asha) | 74 | ||
| Sudheesh V | 75 | ||||
| Harsha G | 50 | ||||
| Sikha Sasidharan | 51 | ||||
| 10 | Harivishnu R | MY TUTOR (Asha) | 41 | ||
| Vishnujith N | 45 | ||||
| Anjali A Palayi | 47 | ||||
| Surabhi Suresh | 48 | ||||
| 11 | Karthik B | AUTODOC (Asha) | 78 | ||
| Mirza Zacharia K Z | 72 | ||||
| Amritha K | 86 | ||||
| Maria Antony | 74 | ||||
No comments:
Post a Comment