Reg no | Name | 1601 | 1602 | 1603 | 1604 | 1605 | 1606 | 16L1 | 16L2 |
12133636 | A.H. NAZIYA NOUSHAD | 40 | 40 | 45 | 41 | 42 | 40 | 30 | 72 |
12133601 | ABHIJITH K.S. | 37 | 39 | 43 | 43 | 35 | 39 | 39 | 74 |
12133603 | ADHIL K. | 34 | 35 | 30 | 33 | 30 | 35 | 27 | 80 |
12133638 | AINGEL RAJAN | 45 | 45 | 42 | 41 | 44 | 38 | 32 | 67 |
12133640 | AISWARYA SASEENDRAN | 40 | 42 | 46 | 41 | 37 | 40 | 36 | 67 |
12133641 | AKHILA S. | 48 | 49 | 50 | 49 | 49 | 46 | 41 | 76 |
12133606 | AMAL J. | 40 | 37 | 40 | 40 | 34 | 38 | 30 | 76 |
12133643 | AMRITHA P.U. | 42 | 44 | 41 | 41 | 38 | 38 | 36 | 75 |
12133644 | ANEESHA NASSER | 43 | 47 | 42 | 44 | 41 | 40 | 41 | 66 |
12133646 | ANJALI S. VARIER | 43 | 46 | 46 | 44 | 42 | 43 | 45 | 81 |
12133609 | ARCHIT M.D. | 38 | 36 | 42 | 42 | 34 | 41 | 37 | 82 |
12133611 | ASHIK K. | 41 | 40 | 43 | 44 | 39 | 39 | 32 | 84 |
12133649 | BEENA CHRISTY | 45 | 44 | 46 | 46 | 45 | 42 | 36 | 70 |
12133614 | DEEPAK PRAKASH | 37 | 41 | 34 | 36 | 36 | 34 | 35 | 75 |
12133651 | DIVYA B. | 48 | 50 | 48 | 48 | 49 | 46 | 37 | 70 |
12133653 | GANGA SREEKUMAR | 48 | 46 | 50 | 46 | 45 | 48 | 44 | 67 |
12133654 | HARITHA S. | 44 | 43 | 43 | 42 | 45 | 42 | 40 | 70 |
12133616 | HEMANTH P.V. | 38 | 42 | 34 | 37 | 39 | 34 | 35 | 65 |
12133657 | JUSNA P. KUMAR | 49 | 49 | 50 | 50 | 49 | 45 | 36 | 80 |
12133658 | KRISHNA K.R. | 34 | 44 | 32 | 36 | 40 | 41 | 32 | 72 |
12133618 | LIJIN RAJ T. | 38 | 40 | 41 | 34 | 37 | 34 | 28 | 64 |
12133619 | M. ARJUN | 34 | 38 | 32 | 34 | 34 | 34 | 36 | 70 |
12133662 | MEERA ROY | 34 | 41 | 30 | 30 | 33 | 33 | 25 | 51 |
12133664 | NEENA A.T. | 39 | 45 | 45 | 43 | 42 | 42 | 37 | 90 |
12133665 | NEETHU ELIZABETH PUNNOOSE | 46 | 46 | 43 | 44 | 45 | 41 | 35 | 90 |
12133666 | OSNI THERESA V.X. | 43 | 43 | 47 | 41 | 42 | 39 | 32 | 70 |
12133667 | RAINA T.A. | 48 | 46 | 49 | 47 | 46 | 47 | 49 | 80 |
12133668 | RESHMA RAJ R. | 44 | 39 | 37 | 40 | 40 | 40 | 37 | 67 |
12133669 | SAJEEHA K.T. | 45 | 41 | 45 | 39 | 47 | 37 | 36 | 66 |
12133626 | SARATH S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12133671 | SAYUJYA JAYAKUMAR | 37 | 45 | 37 | 37 | 39 | 36 | 36 | 66 |
12133672 | SHIYANA S. | 44 | 43 | 42 | 45 | 45 | 44 | 37 | 75 |
12133628 | SIVANAND D. | 36 | 37 | 34 | 37 | 34 | 34 | 35 | 73 |
12133629 | SREEJITH K.U. | 37 | 37 | 36 | 31 | 33 | 34 | 27 | 64 |
12133675 | SRUTHI P. | 38 | 40 | 45 | 43 | 42 | 41 | 35 | 68 |
12133677 | SUJISHA S. | 41 | 40 | 38 | 36 | 36 | 40 | 37 | 61 |
12133679 | TELIN TOM | 42 | 42 | 46 | 46 | 48 | 44 | 41 | 67 |
12133680 | VIDYA O. KUTTAN | 38 | 42 | 39 | 43 | 38 | 39 | 34 | 64 |
12133634 | VISHNU SATHEESAN | 37 | 42 | 40 | 41 | 40 | 39 | 31 | 80 |
12133682 | ARUN C. BOSE | 43 | 48 | 40 | 43 | 40 | 43 | 43 | 93 |
12133686 | DEEPTHI M.P. | 46 | 47 | 49 | 45 | 46 | 44 | 49 | 90 |
12133689 | NEETHU MOIDU | 43 | 45 | 48 | 44 | 44 | 42 | 46 | 90 |
12133684 | SUJITH R. NATH | 32 | 39 | 34 | 38 | 30 | 38 | 31 | 73 |
12133688 | KUKKU SURESH | 37 | 40 | 40 | 40 | 35 | 34 | 30 | 63 |
THIS BLOG IS DEDICATED TO ALL THE STUDENTS OF S6 CSE A & S6 CSE B BATCH STUDENTS OF COLLEGE OF ENGINEERING, CHERTHALA. THIS BLOG WILL PROVIDE NECESSARY GUIDELINES FOR THE STUDENTS TO COMPLETE THEIR MINI PROJECT WORK.
UPDATES - SCROLL
Wednesday, 1 April 2015
S6 CS A FINAL INTERNALS
S6 CS B FINAL INTERNALS 2014-2015
Sl. No. | Reg no | Name | 1601 | 1602 | 1603 | 1604 | 1605 | 1606 | 16L1 | 16L2 |
1 | 12133600 | ABHIJITH AJITHKUMAR | 45 | 45 | 49 | 45 | 45 | 45 | 46 | 84 |
2 | 12133602 | ABHISHEK RAMACHANDRAN | 47 | 44 | 47 | 44 | 45 | 46 | 48 | 84 |
3 | 12133637 | AGNA M.S. | 47 | 43 | 39 | 42 | 47 | 44 | 40 | 80 |
4 | 12133639 | AISWARYA NARAYANAN | 42 | 38 | 38 | 36 | 42 | 40 | 30 | 80 |
5 | 12133604 | AKHIL G. | 32 | 36 | 30 | 35 | 30 | 37 | 34 | 67 |
6 | 12133605 | AKSHAY K. REGHU | 32 | 30 | 30 | 31 | 30 | 31 | 25 | 51 |
7 | 12133642 | AMRITHA K. | 38 | 38 | 38 | 32 | 39 | 39 | 42 | 90 |
8 | 12133607 | ANANTHAKRISHNAN B. | 31 | 30 | 30 | 33 | 33 | 33 | 31 | 60 |
9 | 12133645 | ANJALI A PALAYI | 45 | 45 | 46 | 41 | 48 | 40 | 34 | 60 |
10 | 12133647 | ANJANA B. | 45 | 45 | 43 | 45 | 44 | 46 | 44 | 76 |
11 | 12133648 | ARATHY K.U. | 43 | 42 | 45 | 41 | 28 | 45 | 40 | 72 |
12 | 12133610 | ARUNJITH RAVI | 36 | 34 | 34 | 31 | 37 | 36 | 25 | 57 |
13 | 12133612 | ATHUL K.S. | 43 | 37 | 42 | 41 | 37 | 38 | 41 | 76 |
14 | 12133613 | BIBIN RAJ B.S. | 45 | 42 | 50 | 48 | 42 | 42 | 49 | 90 |
15 | 12133650 | DEVI B. | 41 | 40 | 45 | 43 | 43 | 42 | 36 | 80 |
16 | 12133652 | DIVYA M. KUMAR | 48 | 50 | 50 | 50 | 50 | 47 | 48 | 92 |
17 | 12133615 | HARI VISHNU R. | 30 | 30 | 28 | 25 | 32 | 33 | 36 | 55 |
18 | 12133655 | HASNAMOL C.M. | 45 | 41 | 38 | 43 | 42 | 44 | 36 | 76 |
19 | 12133656 | JISHY JOHNSON | 47 | 42 | 45 | 47 | 47 | 45 | 42 | 92 |
20 | 12133617 | KARTHIK B. | 46 | 40 | 38 | 40 | 43 | 42 | 36 | 82 |
21 | 12133659 | KRISHNENDU S. | 40 | 41 | 41 | 40 | 37 | 38 | 32 | 68 |
22 | 12133660 | MARIA ANTONY | 45 | 40 | 39 | 39 | 44 | 42 | 40 | 80 |
23 | 12133661 | MEENU MURALEEDHARAN | 42 | 39 | 39 | 39 | 36 | 40 | 29 | 79 |
24 | 12133620 | MIRZA ZACHARIA K.Z. | 47 | 46 | 40 | 44 | 41 | 44 | 43 | 83 |
25 | 12133621 | MUHAMMED FAIZAL | 39 | 37 | 34 | 31 | 36 | 39 | 45 | 84 |
26 | 12133663 | NASHIBA K.T. | 38 | 37 | 35 | 40 | 35 | 36 | 31 | 68 |
27 | 12133622 | RAHMAN KHALID | 36 | 34 | 33 | 36 | 34 | 37 | 40 | 66 |
28 | 12133623 | RAJEEV P.N. | 45 | 42 | 41 | 46 | 44 | 44 | 30 | 85 |
29 | 12133624 | RITHUL KUMAR S. | 42 | 36 | 34 | 38 | 34 | 42 | 38 | 78 |
30 | 12133625 | SANJAY R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 12133670 | SARITHA M.S. | 40 | 43 | 43 | 40 | 45 | 42 | 30 | 79 |
32 | 12133627 | SENOBIN BASIL | 34 | 38 | 38 | 43 | 32 | 40 | 27 | 78 |
33 | 12133673 | SIKHA SASIDHARAN | 40 | 38 | 36 | 42 | 40 | 40 | 35 | 70 |
34 | 12133674 | SRAVANA S PRABHU | 41 | 40 | 39 | 43 | 41 | 41 | 32 | 74 |
35 | 12133630 | SREERAG R. | 37 | 36 | 39 | 39 | 35 | 41 | 40 | 73 |
36 | 12133631 | SUDHEESH V. | 49 | 43 | 46 | 46 | 45 | 40 | 42 | 85 |
37 | 12133676 | SUFNA S.S. | 38 | 39 | 39 | 40 | 41 | 40 | 41 | 69 |
38 | 12133678 | SURABHI SURESH | 44 | 46 | 42 | 43 | 44 | 40 | 35 | 60 |
39 | 12133633 | VISHNU RAVI | 31 | 30 | 37 | 35 | 26 | 36 | 25 | 58 |
40 | 12133635 | VISHNUJITH N. | 35 | 37 | 38 | 33 | 31 | 36 | 33 | 63 |
41 | 12133687 | HARSHA G. | 41 | 37 | 45 | 44 | 41 | 32 | 42 | 70 |
42 | 12133683 | NOUSHAD N. | 39 | 40 | 44 | 40 | 40 | 37 | 47 | 84 |
43 | 12133690 | SOUMYA V. | 46 | 44 | 43 | 47 | 44 | 45 | 47 | 78 |
44 | 12133685 | VISHNU V. | 36 | 36 | 42 | 41 | 32 | 41 | 44 | 78 |
Subscribe to:
Posts (Atom)