| Name | Topic | Marks(50) |
| Archit M D | METAMORPHIC CRYPTOGRAPHY ( Joyce) | 45 |
| Kukku Suresh | 32 | |
| Naziya Noushad | 37 | |
| Vidya O Kuttan | 34 | |
Adhil K |
PUZZLE MASTER (Aswathy) | 43 |
| Ashik K | 45 | |
| Lijin Raj | 27 | |
| Vishnu satheeshan | 42 | |
Amal J |
COLLEGE KNOWLEDGE MANAGEMENT SYSTEM (Meenu ) | 26 |
| Aiswarya Saseendran | 14 | |
| Anjali S Varier | 32 | |
| Raina T A | 28 | |
M. Arjun |
EMERGENCY HELPER (Aswathy) | 33 |
| Hemanth P V | 26 | |
| Sivanand D | 33 | |
| Sreejith K V | 26 | |
Abhijith K S |
CEC EXAM HALL ARRANGEMENT (Janu Miss) | 37 |
| Arun C Bose | 47 | |
| Deepak Prakash | 37 | |
| Sujith R Nath | 37 | |
Krishna K R |
TRAFFIC FREE DRIVE -(Josna) | 28 |
| Osni Therasa V X | 28 | |
| Sruthi P | 28 | |
| Telin Tom | 28 | |
Deepthi M P |
VIRTUAL EXAM (Pramod) | 44 |
| Neena A T | 43 | |
| Neethu Elizabeth Punnoose | 45 | |
| Neethu Moidu | 46 | |
Aingel Rajan |
RESULT ANALYSIS (Aswathy) | 19 |
| Aneesha Nazer | 20 | |
| Sajeeha K T | 19 | |
| Sayujya Jayakumar | 19 | |
Akhila S |
RESERVATION BASED SMART PARKING SYSTEM (Rohini) | 20 |
| Amrutha P U | 25 | |
| Jusna P Kumar | 25 | |
| Shiyana S | 23 | |
Ganga Sreekumar |
TIME TABLE SCHEDULE GENERATION (Pramod) | 18 |
| Meera Roy | 12 | |
| Reshma Raj R | 18 | |
| Sujisha S | 15 | |
Beena Christy |
CEC ADMISSION DESK (Rohini) | 22 |
| Divya B | 22 | |
| Haritha | 22 |
VP = Viva pending
No comments:
Post a Comment