| Group No | Name | Topic | Marks(50) |
| 1 | Rithul Kumar S | CLOUDMOV: CLOUD BASED MOBILE SOCIAL TV(Fathima) | 12 |
| Soumya V | 27 | ||
| Sravana S Prabhu | 17 | ||
| 2 | Krishnendu S | EASY LIBRARY (Judy) | 33 |
| Muhammed Faizal | 45 | ||
| Nasibha K T | 33 | ||
| Sreeraj R | 35 | ||
| 3 | Abhijith Ajithkumar | CECAPP (Fathima) | 45 |
| Abhishek Ramachandran | 42 | ||
| Athul K S | 37 | ||
| Senobin Basil | 37 | ||
| 4 | Devi B | MOBILE LOCATION ALARM (Josna) | 43 |
| Noushad N | 42 | ||
| Sufna S S | 29 | ||
| vishnu V | 32 | ||
| 5 | Akshay K Reghu | ATTENDANCE MANAGEMENT SYSTEM (Rohini) | 26 |
| Ananthakrishnan B | 21 | ||
| Arunjith Ravi | 21 | ||
| Vishnu Ravi | 21 | ||
| 6 | Akhil G | 8085 ANDROID EMULATOR (Athira) | 24 |
| Bibin Raj | 34 | ||
| Rahman Khalid | 23 | ||
| Anjana B | 27 | ||
| 7 | Agna M S | PERSUASIVE CUED - CLICK POINT (Pramod) | 46 |
| Aiswarya Narayanan | 46 | ||
| Meenu Muraleedharan | 45 | ||
| Saritha M S | 46 | ||
| 8 | Arathy K U | LAND SURVEYOR (Pramod) | 41 |
| Divya M Kumar | 48 | ||
| Hasnamol C M | 40 | ||
| Jishy Johnson | 48 | ||
| 9 | Rajeev P N | BINGO MULTIPLAYER USING WIFI (Asha) | 44 |
| Sudheesh V | 44 | ||
| Harsha G | 38 | ||
| Sikha Sasidharan | 32 | ||
| 10 | Harivishnu R | MY TUTOR (Asha) | 5 |
| Vishnujith N | 6 | ||
| Anjali A Palayi | 7 | ||
| Surabhi Suresh | 7 | ||
| 11 | Karthik B | AUTODOC (Asha) | 41 |
| Mirza Zacharia K Z | 43 | ||
| Amritha K | 45 | ||
| Maria Antony | 39 |
THIS BLOG IS DEDICATED TO ALL THE STUDENTS OF S6 CSE A & S6 CSE B BATCH STUDENTS OF COLLEGE OF ENGINEERING, CHERTHALA. THIS BLOG WILL PROVIDE NECESSARY GUIDELINES FOR THE STUDENTS TO COMPLETE THEIR MINI PROJECT WORK.
UPDATES - SCROLL
Saturday, 21 February 2015
S6 CS B MINI PROJECT MIDWAY REVIEW MARKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment