| No | Name | Topic | Marks -50 |
| 1 | Rithul Kumar S | CLOUDMOV: CLOUD BASED MOBILE SOCIAL TV(Fathima) | 37 |
| Soumya V | 14 | ||
| Sravana S Prabhu | 35 | ||
| 2 | Krishnendu S | EASY LIBRARY (Judy) | 23 |
| Muhammed Faizal | 36 | ||
| Nasibha K T | 24 | ||
| Sreeraj R | 26 | ||
| 3 | Abhijith Ajithkumar | CECAPP (Fathima) | 33 |
| Abhishek Ramachandran | 32 | ||
| Athul K S | 27 | ||
| Senobin Basil | 26 | ||
| 4 | Devi B | MOBILE LOCATION ALARM (Josna) | 34 |
| Noushad N | 34 | ||
| Sufna S S | 27 | ||
| vishnu V | 28 | ||
| 5 | Akshay K Reghu | ATTENDANCE MANAGEMENT SYSTEM (Rohini) | 24 |
| Ananthakrishnan B | 26 | ||
| Arunjith Ravi | 25 | ||
| Vishnu Ravi | 25 | ||
| 6 | Akhil G | 8085 ANDROID EMULATOR (Athira) | 31 |
| Bibin Raj | 43 | ||
| Rahman Khalid | 31 | ||
| Anjana B | 37 | ||
| 7 | Agna M S | PERSUASIVE CUED - CLICK POINT (Pramod) | 27 |
| Aiswarya Narayanan | 26 | ||
| Meenu Muraleedharan | 26 | ||
| Saritha M S | 29 | ||
| 8 | Arathy K U | LAND SURVEYOR (Pramod) | 15 |
| Divya M Kumar | 39 | ||
| Hasnamol C M | 38 | ||
| Jishy Johnson | 39 | ||
| 9 | Rajeev P N | BINGO MULTIPLAYER USING WIFI (Asha) | 36 |
| Sudheesh V | 36 | ||
| Harsha G | 32 | ||
| Sikha Sasidharan | 31 | ||
| 10 | Harivishnu R | MY TUTOR (Asha) | 21 |
| Vishnujith N | 21 | ||
| Anjali A Palayi | 22 | ||
| Surabhi Suresh | 22 | ||
| 11 | Karthik B | AUTODOC (Asha) | 34 |
| Mirza Zacharia K Z | 37 | ||
| Amritha K | 34 | ||
| Maria Antony | 35 |
THIS BLOG IS DEDICATED TO ALL THE STUDENTS OF S6 CSE A & S6 CSE B BATCH STUDENTS OF COLLEGE OF ENGINEERING, CHERTHALA. THIS BLOG WILL PROVIDE NECESSARY GUIDELINES FOR THE STUDENTS TO COMPLETE THEIR MINI PROJECT WORK.
UPDATES - SCROLL
Sunday, 18 January 2015
FIRST REVIEW MARKS - S6 CSE B BATCH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment